Portable Lightweight Knee Exoskeleton
Datasheet
Specifications
Property | Value |
---|---|
Unilateral Mass | 2.8 kg |
Bilateral Mass | 4.5 kg |
Size | 570 * 200 * 180 mm |
Motor Voltage | 48 V |
Motor Continuous Torque | 13 Nm |
Motor Speed | 155 RPM |
Peak Output Torque | 40 Nm |
Output Speed | 26.2 rad/s |
Gear Ratio | 6:1 |
Range of Motion | 0 - 160 degrees |
Battery Life | 2 hours |
Wearable Structures | Small. Middle, Large |
Actuation Type | Portable |
Portable Exoskeleton Architecture
Video
Comparison
Portable System
Tethered System